View all Las Vegas Raiders Basketball Jerseys
Technical Specs
Type | Baseball Jersey |
---|---|
Fabric Weight | 210 g/m² |
Sleeve Length | Long Sleeve |
Weight | 0.42kg |
Back Length | Hip-length |
Fabric | 100% Polyester |
Gender | Men's, Women's |
Care Instruction | Machine wash cold with similar colors |
Stitch Color | Black or white, automatically matched based on patterns |
Best Use | Casual |
All of our Raiders items are custom made and we produce them in 5-7 days. And Shipping time approval: 5 – 18 days from the day of dispatch.
Size Chart
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Length | 29.9 | 30.7 | 31.1 | 31.5 | 31.9 | 32.7 | 33.1 | 33.9 | 34.6 |
Bust | 38.6 | 42.5 | 46.9 | 50.8 | 54.7 | 58.7 | 62.2 | 66.1 | 69.3 |
Shoulder | 15.7 | 17.3 | 18.5 | 19.7 | 20.9 | 22.0 | 23.6 | 24.8 | 25.6 |
Sleeve | 9.1 | 9.4 | 9.6 | 9.8 | 10.0 | 10.4 | 10.6 | 10.8 | 11.0 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 76.0 | 78.0 | 79.0 | 80.0 | 81.0 | 83.0 | 84.0 | 86.0 | 88.0 |
Bust | 98.0 | 108.0 | 119.0 | 129.0 | 139.0 | 149.0 | 158.0 | 168.0 | 176.0 |
Shoulder | 40.0 | 44.0 | 47.0 | 50.0 | 53.0 | 56.0 | 60.0 | 63.0 | 65.0 |
Sleeve | 23.0 | 24.0 | 24.5 | 25.0 | 25.5 | 26.5 | 27.0 | 27.5 | 28.0 |
Reviews
There are no reviews yet.